🐍 Blue Snake Event – Official Event Guide
- LukeBlessed

- 2 de dez.
- 2 min de leitura

Event Duration: December 2 – December 16Item Removal: December 16
O evento Blue Snake chega ao Lineage II Crow com um sistema de progressão baseado em farm, upgrades e craftings especiais. Colete Spiritual Energy derrotando monstros e evolua sua Blue Snake Doll até o nível 15 para desbloquear recompensas poderosas!
📌 Event Summary
Durante o período do evento:
Jogadores recebem Spiritual Energy (Time-limited) ao derrotar monstros.
A quantidade máxima diária depende do seu nível:
Level | Máximo diário |
76–85 | 500 |
86–90 | 1,000 |
91+ | 1,500 |
Você também poderá comprar no L2 Coin Shop:
Item | Qty | Preço |
Spiritual Energy (Time-limited) | 1 | 100,000 Adena |
Blue Snake Doll Lv. 1 (Time-limited) | 1 | 10,000 Adena |
🐍 Blue Snake Doll – Enhancement System
A Blue Snake Doll pode ser melhorada do Lv. 1 ao Lv. 15 usando Spiritual Energy + Adena.❗ Falha não destrói o item, nem reduz o nível — apenas consome o material.
📈 Enhancement Table (Lv.1 → Lv.15)
Target Level | Spiritual Energy | Fee (Adena) | Success Rate |
Lv. 1 → 2 | 1 | 1,000 | 8.000% |
Lv. 2 → 3 | 1 | 1,000 | 7.000% |
Lv. 3 → 4 | 1 | 1,000 | 6.000% |
Lv. 4 → 5 | 1 | 1,000 | 5.000% |
Lv. 5 → 6 | 1 | 10,000 | 4.000% |
Lv. 6 → 7 | 1 | 10,000 | 3.000% |
Lv. 7 → 8 | 1 | 10,000 | 2.000% |
Lv. 8 → 9 | 1 | 10,000 | 1.000% |
Lv. 9 → 10 | 1 | 10,000 | 0.300% |
Lv. 10 → 11 | 1 | 25,000 | 0.100% |
Lv. 11 → 12 | 1 | 25,000 | 0.040% |
Lv. 12 → 13 | 1 | 25,000 | 0.030% |
Lv. 13 → 14 | 1 | 25,000 | 0.010% |
Lv. 14 → 15 | 1 | 25,000 | 0.004% |
🛠️ Special Crafting (During the Event)
Use Blue Snake Dolls de níveis específicos para criar recompensas altamente valiosas:
⭐ Daily & Weekly Crafts
Craft Result | Requires | Fee | Limit |
Doll Summoning Ticket (Regular–Top-grade) 11x | Blue Snake Doll Lv.9 | — | 1/day/account |
High-grade Enhancement Stone | Blue Snake Doll Lv.10 | 3,081,540 | 1/week/account |
+6 Hunter Armor Exchange Ticket | Blue Snake Doll Lv.11 | 6,411,209 | 1/week/account |
Rare Spellbook | Blue Snake Doll Lv.12 | 6,492,826 | 1/week/account |
Rare Skill Enchant 50% Stone | Blue Snake Doll Lv.12 | 6,492,826 | 1/week/account |
Elixir | Blue Snake Doll Lv.12 | 6,492,826 | 1/week/account (30% chance) |
Spellbook: White Guardian | Blue Snake Doll Lv.13 | 8,211,877 | 1/account |
+6–7 Special Armor Lucky Pack | Blue Snake Doll Lv.14 | 50,742,595 | 1/account |
Doll Summoning Ticket (Hero) 1x | Blue Snake Doll Lv.15 | 654,115,753 | 1/account |
🧬 Limited Special Crafting – Extremely Rare (0.001%)
Craft Result | Requirements | Fee | Limit |
Spellbook – Expand Dye Potential | Lv.13 Doll ×1 | 5,000 | 2/week/server |
Hero Spellbook Coupon | Lv.14 Doll ×1 | 20,000 | 2/week/server |
Doll Summoning Ticket (Hero–Legendary) | Lv.15 Doll ×1 | 20,000 | 2/week/server |
Cada craft possui 0.001% de sucesso, e 99.999% retorna a mesma doll usada.
🎁 +6–7 Special Armor Lucky Pack – Contents
Result | Qty |
+6 Special Armor Exchange Ticket | 1 |
+7 Special Armor Exchange Ticket | 1 |
🗑️ Items Removed During Maintenance (Dec 16)
Serão deletados:
Todas as Blue Snake Dolls Lv.1–15
Spiritual Energy
Doll Summoning Ticket (Regular–Top-grade)
+6–7 Special Armor Lucky Pack
+6 Hunter Armor Ticket
Doll Summoning Ticket (Hero–Legendary)
+6 / +7 Special Armor Tickets...e todos os itens Time-limited associados ao evento.





Comentários